Peak Name | Elevation | Rank | Range | Difficulty easiest route (YDS) |
---|---|---|---|---|
Mount Elbert | 14,433' | 1 | Sawatch | class 1 |
Mount Massive | 14,421' | 2 | Sawatch | class 2 |
Mount Harvard | 14,420' | 3 | Sawatch | class 2 |
Blanca Peak | 14,345' | 4 | Sangre De Cristo | class 2 |
La Plata Peak | 14,336' | 5 | Sawatch | class 2 |
Uncompahgre Peak | 14,309' | 6 | San Juan | class 2 |
Crestone Peak | 14,294' | 7 | Sangre De Cristo | class 3 |
Mount Lincoln | 14,286' | 8 | Tenmile Range | class 2 |
Grays Peak | 14,270' | 9 | Front Range | class 1 |
Mount Antero | 14,269' | 10 | Sawatch | class 2 |
Torreys Peak | 14,267' | 11 | Front Range | class 2 |
Castle Peak | 14,265' | 12 | Elk Range | class 2+ |
Quandary Peak | 14,265' | 13 | Tenmile Range | class 1 |
Mount Evans | 14,264' | 14 | Front Range | class 1 |
Longs Peak | 14,255' | 15 | Front Range | class 3 |
Mount Wilson | 14,246' | 16 | Front Range | class 4 |
Mount Shavano | 14,229' | 17 | Sawatch | class 2 |
Mount Princeton | 14,197' | 18 | Sawatch | class 2 |
Mount Belford | 14,197 | 19 | Sawatch | class 1 |
Crestone Needle | 14,197 | 20 | Sangre De Cristo | class 3 |
Mount Yale | 14,196' | 21 | Sawatch | class 2 |
Mount Bross | 14,172' | 22 | Mosquito | class 2 |
Kit Carson Peak | 14,165' | 23 | Sangre De Cristo | class 3 |
Maroon Peak | 14,156' | 24 | Elk Range | class 3 |
Tabeguache Peak | 14,155' | 25 | Sawatch | class 2 |
Mount Oxford | 14,153' | 26 | Sawatch | class 2 |
Mount Sneffels | 14,150' | 27 | San Juan | class 2 |
Mount Democrat | 14,148' | 28 | Mosquito | class 2 |
Capitol Peak | 14,130' | 29 | Elk | class 4 |
Pikes Peak | 14,110 | 30 | Front Range | class 1 |
Snowmass Mountain | 14,092' | 31 | Elk | class 3 |
Windom Peak | 14,087' | 32 | San Juan | class 2+ |
Mount Eolus | 14,084' | 33 | San Juan | class 3 |
Challenger Point | 14,081' | 34 | Sangre De Cristo | class 2+ |
Mount Columbia | 14,073' | 35 | Sawatch | class 2 |
Missouri Mountain | 14,067' | 36 | Sawatch | class 2+ |
Humboldt Peak | 14,064' | 37 | Sangre De Cristo | class 2 |
Mount Bierstadt | 14,060' | 38 | Front Range | class 2 |
Sunlight Peak | 14,059' | 39 | San Juan | class 4 |
Handies Peak | 14,048' | 40 | San Juan | class 1 |
Culebra Peak | 14,047' | 41 | Sangre De Cristo | class 2 |
Mount Lindsey | 14,042' | 42 | Sangre De Cristo | class 2+ |
Ellingwood Point | 14,042' | 43 | Sangre De Cristo | class 2 |
Little Bear | 14,037' | 44 | Sangre De Cristo | class 4 |
Mount Sherman | 14,036' | 45 | Tenmile Range | class 2 |
Redcloud Peak | 14,034' | 46 | San Juan | class 2 |
Pyramid Peak | 14,018' | 47 | Elk Range | class 4 |
Wilson Peak | 14,017' | 48 | San Juan | class 3 |
Wetterhorn | 14,015' | 49 | San Juan | class 3 |
San Luis Peak | 14,014' | 50 | San Juan | class 1 |
Mount of the Holy Cross | 14,005' | 51 | Elk Range | class 2 |
Huron Peak | 14,003' | 52 | Sawatch | class 1 |
Sunshine Peak | 14,001' | 53 | San Juan | class 2 |
Grizzly Peak | 13,988' | 54 | Sawatch | class 2 |
Stewart Peak | 13,983' | 55 | San Juan | class 1 |
Columbia Point | 13,980' | 56 | Sangre De Cristo | class 2+ |
Pigeon Peak | 13,972' | 57 | San Juan | class 4 |
Mount Ouray | 13,971' | 58 | Sawatch | class 2 |
Fletcher Mountain | 13,951 | 59 | Tenmile Range | class 2 |
Ice Mountain | 13,951 | 60 | Sawatch | class 3 |
Pacific Peak | 13,950' | 61 | Tenmile Range | class 2 |
Cathedral Peak | 13,943 | 62 | Elk Range | class 3 |
French Mountain | 13,940' | 63 | Sawatch | class 2 |
Mount Hope | 13,933' | 64 | Sawatch | class 2 |
"Thunder Pyramid" | 13,932' | 65 | Elk Range | class 3 |
Mount Adams | 13,931 | 66 | Sangre De Cristo | class 2+ |
Gladstone Peak | 13,913' | 67 | San Juan | class 3 |
Mount Meeker | 13,911' | 68 | Front Range | class 3 |
Casco Peak | 13,908' | 69 | Sawatch | class 2 |
Red Mountain | 13,908 | 70 | Sangre De Cristo | class 2 |
Emerald Peak | 13,904' | 71 | Sawatch | class 2 |
Horseshoe Mountain | 13,898' | 72 | Tenmile Range | class 1 |
"Phoenix Peak" | 13,895' | 73 | San Juan | class 1 |
Vermilion Peak | 13,894' | 74 | San Juan | class 2 |
Cronin Peak | 13,870' | 75 | Sawatch | class 2 |
Mount Buckskin | 13,865' | 76 | Tenmmile Range | class 2 |
Vestal Peak | 13,864' | 77 | San Juan | class 2+ |
Jones Mountain | 13,860' | 78 | San Juan | class 2 |
North Apostle | 13,860' | 79 | Sawatch | class 2 |
Clinton Peak | 13,857' | 80 | Tenmile Range | class 2 |
Dyer Mountain | 13,855' | 81 | Tenmile Range | class 2 |
Crystal Peak | 13,852 | 82 | Tenmile Range | class 2 |
Mount Edwards | 13,850' | 83 | Front Range | class 1 |
California Peak | 13,849' | 84 | Sangre De Cristo | class 1 |
Mount Oklahoma | 13,845' | 85 | Sawatch | class 2 |
"Atlantic Peak" | 13,841' | 86 | Tenmile Range | class 2 |
Hagerman Peak | 13,841 | 87 | Elk Range | class 2+ |
Half Peak | 13,841 | 88 | San Juan | class 2 |
Turret Peak | 13,835' | 89 | San Juan | class 2+ |
Point 13,832 | 13,832' | 90 | San Juan | class 2 |
Holy Cross Ridge | 13,831' | 91 | San Juan | class 2 |
Jupiter Mountain | 13,830' | 92 | San Juan | class 2+ |
"Huerfano Peak" | 13,828' | 93 | Sangre De Cristo | class 2 |
Jagged Mountain | 13,824' | 94 | San Juan | class 5.2 |
”Lackawanna Peak" | 13,823' | 95 | Sawatch | class 2 |
Mount Silverheels | 13,822' | 96 | Tenmile Range | class 1 |
Rio Grande Pyramid | 13,821' | 97 | San Juan | class 2 |
Teakettle Mountain | 13,819' | 98 | San Juan | class 5.3 |
Point 13,811 | 13,811' | 99 | San Juan | class 1 |
Dallas Peak | 13,809' | 100 | San Juan | class 5.3 |
For information about how to contact us, visit this link
No comments:
Post a Comment