Mount of the Holy Cross |
Colorado's Ranked 14ers
Peak Name | Elevation | Rank | Range | Difficulty easiest route (YDS) |
---|---|---|---|---|
Mount Elbert | 14,433' | 1 | Sawatch | class 1 |
Mount Massive | 14,421' | 2 | Sawatch | class 2 |
Mount Harvard | 14,420' | 3 | Sawatch | class 2 |
Blanca Peak | 14,345' | 4 | Sangre De Cristo | class 2 |
La Plata | 14,336' | 5 | Sawatch | class 2 |
Uncompahgre Peak | 14,309' | 6 | San Juan | class 2 |
Crestone Peak | 14,294' | 7 | Sangre De Cristo | class 3 |
Mount Lincoln | 14,286' | 8 | Tenmile Range | class 2 |
Grays Peak | 14,270' | 9 | Front Range | class 1 |
Mount Antero | 14,269' | 10 | Sawatch | class 2 |
Torreys Peak | 14,267' | 11 | Front Range | class 2 |
Castle Peak | 14,265' | 12 | Elk Range | class 2+ |
Quandary Peak | 14,265' | 13 | Tenmile Range | class 1 |
Mount Evans | 14,264' | 14 | Front Range | class 1 |
Longs Peak | 14,255' | 15 | Front Range | class 3 |
Mount Wilson | 14,246' | 16 | Front Range | class 4 |
Mount Shavano | 14,229' | 17 | Sawatch | class 2 |
Mount Princeton | 14,197' | 18 | Sawatch | class 2 |
Mount Belford | 14,197 | 19 | Sawatch | class 1 |
Crestone Needle | 14,197 | 20 | Sangre De Cristo | class 3 |
Mount Yale | 14,196' | 21 | Sawatch | class 2 |
Mount Bross | 14,172' | 22 | Mosquito | class 2 |
Kit Carson Peak | 14,165' | 23 | Sangre De Cristo | class 3 |
Maroon Peak | 14,156' | 24 | Elk Range | class 3 |
Tabeguache Peak | 14,155' | 25 | Sawatch | class 2 |
Mount Oxford | 14,153' | 26 | Sawatch | class 2 |
Mount Sneffels | 14,150' | 27 | San Juan | class 2 |
Mount Democrat | 14,148' | 28 | Mosquito | class 2 |
Capitol Peak | 14,130' | 29 | Elk | class 4 |
Pikes Peak | 14,110 | 30 | Front Range | class 1 |
Snowmass Mountain | 14,092' | 31 | Elk | class 3 |
Windom Peak | 14,087' | 32 | San Juan | class 2+ |
Mount Eolus | 14,084' | 33 | San Juan | class 3 |
Challenger Point | 14,081' | 34 | Sangre De Cristo | class 2+ |
Mount Columbia | 14,073' | 35 | Sawatch | class 2 |
Missouri Mountain | 14,067' | 36 | Sawatch | class 2+ |
Humboldt Peak | 14,064' | 37 | Sangre De Cristo | class 2 |
Mount Bierstadt | 14,060' | 38 | Front Range | class 2 |
Sunlight Peak | 14,059' | 39 | San Juan | class 4 |
Handies Peak | 14,048' | 40 | San Juan | class 1 |
Culebra Peak | 14,047' | 41 | Sangre De Cristo | class 2 |
Mount Lindsey | 14,042' | 42 | Sangre De Cristo | class 2+ |
Ellingwood Point | 14,042' | 43 | Sangre De Cristo | class 2 |
Little Bear | 14,037' | 44 | Sangre De Cristo | class 4 |
Mount Sherman | 14,036' | 45 | Tenmile Range | class 2 |
Redcloud Peak | 14,034' | 46 | San Juan | class 2 |
Pyramid Peak | 14,018' | 47 | Elk Range | class 4 |
Wilson Peak | 14,017' | 48 | San Juan | class 3 |
Wetterhorn | 14,015' | 49 | San Juan | class 3 |
San Luis Peak | 14,014' | 50 | San Juan | class 1 |
Mount of the Holy Cross | 14,005' | 51 | Elk Range | class 2 |
Huron Peak | 14,003' | 52 | Sawatch | class 1 |
Sunshine Peak | 14,001' | 53 | San Juan | class 2 |
Visit THE ARCHIVE: A list of most of our articles sorted by department
No comments:
Post a Comment