Cathedral Peak, the highest 13er in the Elk Range |
This would be a very focused, yet, impressive list of mountains to climb. The Elk Range is notorious for its rotten rock and treacherous exposure. As a group these peaks have attracted a large number of accidents in the past. The Maroon Bells are the main culprit, though Snowmass Mountain, Capitol Peak, and Thunder Pyramid have had a number of fatalities as well. Tread lightly in this beautiful but deadly range.
There are two class 4 peaks, 13 class 3 peaks, 42 class 2 peaks, and three class 1 peaks on this list.
(Note: elevations are given via the classic and familiar 1929 Sea Level Datum)
Peak Name | Elevation | Rank | Difficulty easiest route (YDS) |
---|---|---|---|
Castle Peak | 14,265' | 12 | class 2 |
Maroon Peak | 14,156' | 24 | class 3 |
Capitol Peak | 14,130' | 29 | class 4 |
Snowmass Mountain | 14,092' | 31 | class 3 |
Pyramid Peak | 14,018' | 47 | class 4 |
Cathedral Peak | 13,943' | 62 | class 3 |
"Thunder Pyramid" | 13,932' | 65 | class 3 |
Hagerman Peak | 13,841' | 88 | class 2 |
"Castleabra" | 13,803' | 105 | class 2 |
"Lightning Pyramid" | 13,722' | 137 | class 3 |
“Electric Pass Peak” | 13,635' | 177 | class 2 |
Point 13,631 | 13,631' | 180 | class 3 |
Clark Peak | 13,580' | 200 | class 3 |
Point 13,550 | 13,550' | 220 | class 2 |
White Rock Mountain | 13,540' | 224 | class 2 |
Point 13,537 | 13,537' | 230 | class 2 |
Treasure Mountain | 13,528' | 235 | class 2 |
Star Peak | 13,521' | 242 | class 2 |
Keefe Peak | 13,516' | 245 | class 2 |
Hunter Peak | 13,497' | 257 | class 2 |
Treasury Mountain | 13,462' | 278 | class 2 |
Sleeping Sexton | 13,460' | 283 | class 3 |
Taylor Peak | 13,435' | 294 | class 2 |
“Siberia Peak” | 13,420' | 306 | class 3 |
Hilliard Peak | 13,409' | 313 | class 2 |
White Benchmark | 13,401' | 320 | class 2 |
Precarious Peak | 13,380' | 332 | class 3 |
“Triangle Peak" | 13,380' | 335 | class 2 |
Italian Mountain | 13,378' | 337 | class 2 |
Buckskin Benchmark | 13,370' | 343 | class 2 |
Pearl Mountain | 13,362' | 348 | class 2 |
Malamute Peak | 13,348' | 354 | class 2 |
Point 13,336 | 13,336' | 365 | class 2 |
“Oyster Peak” | 13,312' | 383 | class 2 |
Mt. Daly | 13,300' | 394 | class 2 |
Point 13,260 | 13,260' | 433 | class 2 |
Point 13,244 | 13,244' | 444 | class 2 |
Belleview Mountain | 13,233' | 450 | class 2 |
"Cassi Peak" | 13,232' | 452 | class 2 |
Point 13,216 | 13,216' | 470 | class 2 |
Teocalli Mtn | 13,208' | 477 | class 1 |
Point 13,180 | 13,180' | 503 | class 2 |
Point 13,162 | 13,162' | 513 | class 2 |
Willoughby Mtn | 13,142' | 532 | class 2 |
Point 13,140 | 13,140' | 533 | class 2 |
Point 13,062 | 13,062' | 599 | class 2 |
Point 13,060 | 13,060' | 602 | class 3 |
Mount Owen | 13,058' | 603 | class 2 |
Point 13,039 | 13,039' | 615 | class 3 |
West Elk Peak | 13,035' | 617 | class 1 |
Point 13,020 | 13,020' | 627 | class 1 |
Purple Mountain | 12,958' | 662 | class 2 |
Mt. Sopris | 12,954' | 668 | class 2 |
Point 12,942 | 12,942' | 677 | class 2 |
Point 12,940 | 12,940' | 684 | class 2 |
Point 12,934 | 12,934' | 689 | class 2 |
"Trail Rider Peak" | 12,931' | 695 | class 2 |
Point 12,903 | 12,903' | 712 | class 3 |
Point 12,902 | 12,902' | 714 | class 2 |
“Christiana Peak” | 12,878' | 733 | class 2 |
RELATED ARTICLES
-The Ranked 14er's
-Centennial Peaks (100 Highest)
-The 200 Highest
-Colorado's Most Prominent Mountains
Follow us on Twitter!
Copyright notice: This website and all its contents are the intellectual property of www.coloradomountaineering.com and its authors. None of the content can be used or reproduced without the approval of www.coloradomountaineering.com.
Climbing and mountaineering are dangerous!! Please see the DISCLAIMER page
For information about how to contact us, visit this link
-The Ranked 14er's
-Centennial Peaks (100 Highest)
-The 200 Highest
-Colorado's Most Prominent Mountains
Visit THE ARCHIVE: A list of most of our articles sorted by department
No comments:
Post a Comment