Peak Name | Elevation | Rank | Range | Difficulty easiest route (YDS) |
---|---|---|---|---|
Mount Elbert | 14,433' | 1 | Sawatch | class 1 |
Mount Massive | 14,421' | 2 | Sawatch | class 2 |
Mount Harvard | 14,420' | 3 | Sawatch | class 2 |
Blanca Peak | 14,345' | 4 | Sangre De Cristo | class 2 |
La Plata Peak | 14,336' | 5 | Sawatch | class 2 |
Uncompahgre Peak | 14,309' | 6 | San Juan | class 2 |
Crestone Peak | 14,294' | 7 | Sangre De Cristo | class 3 |
Mount Lincoln | 14,286' | 8 | Tenmile Range | class 2 |
Grays Peak | 14,270' | 9 | Front Range | class 1 |
Mount Antero | 14,269' | 10 | Sawatch | class 2 |
Torreys Peak | 14,267' | 11 | Front Range | class 2 |
Castle Peak | 14,265' | 12 | Elk Range | class 2+ |
Quandary Peak | 14,265' | 13 | Tenmile Range | class 1 |
Mount Evans | 14,264' | 14 | Front Range | class 1 |
Longs Peak | 14,255' | 15 | Front Range | class 3 |
Mount Wilson | 14,246' | 16 | Front Range | class 4 |
Mount Shavano | 14,229' | 17 | Sawatch | class 2 |
Mount Princeton | 14,197' | 18 | Sawatch | class 2 |
Mount Belford | 14,197 | 19 | Sawatch | class 1 |
Crestone Needle | 14,197 | 20 | Sangre De Cristo | class 3 |
Mount Yale | 14,196' | 21 | Sawatch | class 2 |
Mount Bross | 14,172' | 22 | Mosquito | class 2 |
Kit Carson Peak | 14,165' | 23 | Sangre De Cristo | class 3 |
Maroon Peak | 14,156' | 24 | Elk Range | class 3 |
Tabeguache Peak | 14,155' | 25 | Sawatch | class 2 |
Mount Oxford | 14,153' | 26 | Sawatch | class 2 |
Mount Sneffels | 14,150' | 27 | San Juan | class 2 |
Mount Democrat | 14,148' | 28 | Mosquito | class 2 |
Capitol Peak | 14,130' | 29 | Elk | class 4 |
Pikes Peak | 14,110 | 30 | Front Range | class 1 |
Snowmass Mountain | 14,092' | 31 | Elk | class 3 |
Windom Peak | 14,087' | 32 | San Juan | class 2+ |
Mount Eolus | 14,084' | 33 | San Juan | class 3 |
Challenger Point | 14,081' | 34 | Sangre De Cristo | class 2+ |
Mount Columbia | 14,073' | 35 | Sawatch | class 2 |
Missouri Mountain | 14,067' | 36 | Sawatch | class 2+ |
Humboldt Peak | 14,064' | 37 | Sangre De Cristo | class 2 |
Mount Bierstadt | 14,060' | 38 | Front Range | class 2 |
Sunlight Peak | 14,059' | 39 | San Juan | class 4 |
Handies Peak | 14,048' | 40 | San Juan | class 1 |
Culebra Peak | 14,047' | 41 | Sangre De Cristo | class 2 |
Mount Lindsey | 14,042' | 42 | Sangre De Cristo | class 2+ |
Ellingwood Point | 14,042' | 43 | Sangre De Cristo | class 2 |
Little Bear | 14,037' | 44 | Sangre De Cristo | class 4 |
Mount Sherman | 14,036' | 45 | Tenmile Range | class 2 |
Redcloud Peak | 14,034' | 46 | San Juan | class 2 |
Pyramid Peak | 14,018' | 47 | Elk Range | class 4 |
Wilson Peak | 14,017' | 48 | San Juan | class 3 |
Wetterhorn | 14,015' | 49 | San Juan | class 3 |
San Luis Peak | 14,014' | 50 | San Juan | class 1 |
Mount of the Holy Cross | 14,005' | 51 | Elk Range | class 2 |
Huron Peak | 14,003' | 52 | Sawatch | class 1 |
Sunshine Peak | 14,001' | 53 | San Juan | class 2 |
Grizzly Peak | 13,988' | 54 | Sawatch | class 2 |
Stewart Peak | 13,983' | 55 | San Juan | class 1 |
Columbia Point | 13,980' | 56 | Sangre De Cristo | class 2+ |
Pigeon Peak | 13,972' | 57 | San Juan | class 4 |
Mount Ouray | 13,971' | 58 | Sawatch | class 2 |
Fletcher Mountain | 13,951 | 59 | Tenmile Range | class 2 |
Ice Mountain | 13,951 | 60 | Sawatch | class 3 |
Pacific Peak | 13,950' | 61 | Tenmile Range | class 2 |
Cathedral Peak | 13,943 | 62 | Elk Range | class 3 |
French Mountain | 13,940' | 63 | Sawatch | class 2 |
Mount Hope | 13,933' | 64 | Sawatch | class 2 |
"Thunder Pyramid" | 13,932' | 65 | Elk Range | class 3 |
Mount Adams | 13,931 | 66 | Sangre De Cristo | class 2+ |
Gladstone Peak | 13,913' | 67 | San Juan | class 3 |
Mount Meeker | 13,911' | 68 | Front Range | class 3 |
Casco Peak | 13,908' | 69 | Sawatch | class 2 |
Red Mountain | 13,908 | 70 | Sangre De Cristo | class 2 |
Emerald Peak | 13,904' | 71 | Sawatch | class 2 |
Horseshoe Mountain | 13,898' | 72 | Tenmile Range | class 1 |
"Phoenix Peak" | 13,895' | 73 | San Juan | class 1 |
Vermilion Peak | 13,894' | 74 | San Juan | class 2 |
Cronin Peak | 13,870' | 75 | Sawatch | class 2 |
Mount Buckskin | 13,865' | 76 | Tenmmile Range | class 2 |
Vestal Peak | 13,864' | 77 | San Juan | class 2+ |
Jones Mountain | 13,860' | 78 | San Juan | class 2 |
North Apostle | 13,860' | 79 | Sawatch | class 2 |
Clinton Peak | 13,857' | 80 | Tenmile Range | class 2 |
Dyer Mountain | 13,855' | 81 | Tenmile Range | class 2 |
Crystal Peak | 13,852 | 82 | Tenmile Range | class 2 |
Mount Edwards | 13,850' | 83 | Front Range | class 1 |
California Peak | 13,849' | 84 | Sangre De Cristo | class 1 |
Mount Oklahoma | 13,845' | 85 | Sawatch | class 2 |
"Atlantic Peak" | 13,841' | 86 | Tenmile Range | class 2 |
Hagerman Peak | 13,841 | 87 | Elk Range | class 2+ |
Half Peak | 13,841 | 88 | San Juan | class 2 |
Turret Peak | 13,835' | 89 | San Juan | class 2+ |
Point 13,832 | 13,832' | 90 | San Juan | class 2 |
Holy Cross Ridge | 13,831' | 91 | San Juan | class 2 |
Jupiter Mountain | 13,830' | 92 | San Juan | class 2+ |
"Huerfano Peak" | 13,828' | 93 | Sangre De Cristo | class 2 |
Jagged Mountain | 13,824' | 94 | San Juan | class 5.2 |
”Lackawanna Peak" | 13,823' | 95 | Sawatch | class 2 |
Mount Silverheels | 13,822' | 96 | Tenmile Range | class 1 |
Rio Grande Pyramid | 13,821' | 97 | San Juan | class 2 |
Teakettle Mountain | 13,829' | 98 | San Juan | class 5.3 |
Point 13,811 | 13,811' | 99 | San Juan | class 1 |
Dallas Peak | 13,809' | 100 | San Juan | class 5.3 |
Niagara Peak | 13,807' | 101 | San Juan | class 2 |
”American Peak” | 13,806' | 102 | San Juan Range | class 2 |
Trinity Peak | 13,805' | 103 | San Juan | class 2+ |
Arrow Peak | 13,803' | 104 | San Juan Range | class 3-4 |
”Castleabra” | 13,809' | 105 | Elk Range | class 2 |
Organ Mountain A | 13,801' | 106 | San Juan Range | class 1 |
”Obstruction Peak” | 13,799' | 107 | Sangre De Cristo Range | class 2+ |
Arkansas Mountain | 13,795' | 108 | Tenmile-Mosquito Range | class 3 |
Point 13,795’ | 13,795' | 109 | San Juan Range | class 2 |
Rito Alto Peak | 13,794' | 110 | Sangre De Cristo | class 2 |
Square Top Mountain | 13,794' | 111 | Front Range | class 2 |
Animas Mountain | 13,786' | 112 | San Juan Range | class 3 |
Potosi Peak | 13,786' | 113 | San Juan Range | class 2+/3 |
Rinker Peak | 13,783' | 114 | Sawatch Range | class 2 |
Mosquito Peak | 13,781' | 115 | Tenmile-Mosquito Range | class 2 |
Garfield Peak | 13,780' | 116 | Sawatch Range | class 2 |
Golden Horn | 13,780' | 117 | San Juan Range | class 2+ |
Point 13,768 | 13,768' | 118 | Sawatch Range | class 2 |
Ulysses S. Grant Peak | 13,767' | 119 | San Juan Range | class 3 |
West Trinity Peak | 13,765' | 120 | San Juan Range | class 3 |
Point 13,762 | 13,762' | 121 | Sawatch Range | class 2+ |
Bull Hill | 13,761' | 122 | Sawatch Range | class 2 |
Deer Mountain | 13,761' | 123 | Sawatch Range | class 3 |
San Miguel Peak | 13,752' | 124 | San Juan Range | class 3 |
Storm King Peak | 13,752' | 125 | San Juan Range | class 3 |
Mount Sheridan | 13,748' | 126 | San Juan Range | class 2 |
Mount Aetna | 13,745' | 127 | Sawatch Range | class 2 |
East Trinity Peak | 13,745' | 128 | San Juan Range | class 3 |
Argentine Peak | 13,738' | 129 | Front Range | class 1 |
Grizzly Peak B | 13,738' | 130 | San Juan Range | class 3 |
Pilot Knob | 13,738' | 131 | San Juan Range | class 4 |
Sayers Benchmark | 13,738' | 132 | Sawatch Range | class 2 |
Point 13,736 | 13,736' | 133 | Sawatch Range | class 2+ |
"T 0" | 13,735' | 134 | San Juan Range | class 2+ |
Vermejo Peak | 13,723' | 135 | Sangre De Cristo Range | class 2 |
"Animas Forks Mtn" | 13,722' | 136 | San Juan Range | class 2+ |
"Lightning Pyramid" | 13,722' | 137 | Elk Range | class 3 |
Pole Creek Mtn | 13,716' | 138 | San Juan Range | class 2 |
Silver Mtn A | 13,714' | 139 | San Juan Range | class 2 |
Point 13,712 | 13,712' | 140 | Sawatch Range | class 2 |
Twining Peak | 13,711' | 141 | Sawatch Range | class 2 |
Grizzly Mountain | 13,708 | 142 | Sawatch Range | class 2 |
Colony Baldy | 13,708' | 143 | Sange De Cristo | class 2 |
Peak Six | 13,705' | 144 | San Juan Range | class 2 |
Peak Fifteen | 13,700' | 145 | San Juan Range | class 5.2 |
Grizzly Peak C | 13,700' | 146 | San Juan Range | class 3 |
Baldy Alto | 13,698' | 147 | San Juan Range | class 1 |
Monitor Peak | 13,695' | 148 | San Juan Range | class 4 |
Gilpin Peak | 13,694' | 149 | San Juan Range | class 2 |
Rolling Mountain | 13,693' | 150 | San Juan Range | class 2 |
"Every Mountain" | 13,691' | 151 | San Juan Range | class 2 |
Wheeler Mountain | 13,690' | 152 | Tenmile-Mosquito Range | class 3 |
"Cooper Creek Peak" | 13,688' | 153 | San Juan Range | class 2 |
Point 13,688 B | 13,688' | 154 | San Juan Range | class 2 |
Cirque Mountain | 13,686' | 155 | San Juan Range | class 2/3 |
Bald Mountain | 13,684' | 156 | Front Range | class 1 |
Mount Oso | 13,684' | 157 | San Juan Range | class 2 |
Peak Seven | 13,682' | 158 | San Juan Range | class 3 |
Point 13,681 | 13,681' | 159 | San Juan Range | class 2 |
Purgatoire Peak | 13,676' | 160 | Sangre De Cristo | class 2 |
Point 13,674 | 13,674' | 161 | San Juan | class 2/3 |
Mount Tweto | 13,672' | 162 | Tenmile-Mosquito Range | class 2 |
Mount Jackson | 13,670' | 163 | Sawatch Range | class 2/3 |
Mount White | 13,667' | 164 | Sawatch Range | class 1 |
Carbonate Mtn | 13,663' | 165 | Sawatch Range | class 2 |
Lookout Peak | 13,661' | 166 | San Juan Range | class 3 |
Point 13,660 A | 13,660' | 167 | Sangre De Cristo Range | class 2 |
Point 13,660 B | 13,660' | 168 | Sawatch Range | class 2 |
Wood Mountain | 13,660' | 169 | San Juan Range | class 1 |
Carson Peak | 13,657' | 170 | San Juan Range | class 2 |
Coxcomb Peak | 13,656' | 171 | San Juan Range | class 5.3 |
Taylor Mountain | 13,651' | 172 | Sawatch Range | class 2 |
Mount Champion | 13,646' | 173 | Sawatch Range | class 2 |
Mount Mamma | 13,646' | 174 | Sawatch Range | class 2 |
Redcliff | 13,642' | 175 | San Juan Range | class 2 |
Bard Peak | 13,641' | 176 | Front Range | class 1 |
"Electric Peak" | 13,635' | 177 | Elk Range | class 2 |
Peak 10 | 13,633' | 178 | Tenmile-Mosquito Range | class 2 |
"Anderson Peak" | 13,631' | 179 | Sawatch Range | class 2 |
Point 13,631 B | 13,631' | 180 | Elk Range | class 3 |
Mount Silex | 13,628' | 181 | San Juan Range | class 3 |
White Dome | 13,627' | 182 | San Juan Range | class 2 |
Point 13,626 | 13,626' | 183 | Sawatch Range | class 2 |
West Spanish Peak | 13,626' | 184 | Sangre De Cristo Range | class 1 |
The Guardian | 13,617' | 185 | San Juan Range | class 3 |
Point 13,616 | 13,616' | 186 | Sawatch Range | class 2 |
North Star Mountain | 13,614' | 187 | Tenmile-Mosquito Range | class 2 |
Pico Asilado | 13,611' | 188 | Sangre de Cristo Range | class 3 |
Tijeras Peak | 13,604' | 189 | Sangre De Cristo Range | class 3 |
Gray Wolf Mountain | 13,602' | 190 | Front Range | class 1 |
Electric Peak A | 13,598' | 191 | Sangre De Cristo | class 2 |
Cyclone Mountain | 13,596' | 192 | Sawatch Range | class 2 |
Matterhorn | 13,590' | 193 | San Juan Range | class 3 |
Peak One | 13,589' | 194 | San Juan Range | class 2 |
Cottonwood Peak | 13,588' | 195 | Sangre De Cristo Range | class 2 |
Mount Emma | 13,581' | 196 | San Juan Range | class 3 |
Point 13,581 | 13,581' | 197 | San Juan Range | class 3 |
Mount Powell | 13,580' | 198 | Gore Range | class 2 |
Twin Peaks A | 13,580' | 199 | Sangre De Cristo Range | class 2 |
Clark Peak | 13,580' | 200 | Elk Range | class 4 |
RELATED LISTS
-Centennial List (100 highest)
-53 ranked 14ers
-Ranked class 5 peaks over 13,000 feet
-14ers the Hard Way
Visit THE ARCHIVE: A list of most of our articles sorted by department
Nice list!
ReplyDelete